Cupertino vs Springfield
Cupertino, CA compared with Springfield, OH · 2,057 miles apart
Cupertino has 58,333 residents to Springfield’s 58,281. Cupertino comes out ahead on median household income, homeownership, bachelor's degree +. Springfield does better on median rent, average commute, price to income.
| Cupertino, CA | Springfield, OH | |
|---|---|---|
| Population | 58,333 | 58,281 |
| Density (per sq mi) | 5,144 | 2,188 |
| Median household income | $234,707 | $47,143 |
| Median home value | $2,000,001 | $116,800 |
| Median rent | $3,501 | $851 |
| Homeownership | 60.6% | 52.4% |
| Average commute | 23.6 min | 21.2 min |
| Median age | 41.7 | 37.9 |
| Bachelor's degree + | 82.2% | 16.7% |
| Poverty rate | 4.1% | 23.1% |
| Unemployment | 4% | 9.4% |
| Price to income | 8.5× | 2.5× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Cupertino, CAClimate, crime, housing
- Springfield, OHClimate, crime, housing