Columbus vs Hamilton
Columbus, OH compared with Hamilton, OH · 93 miles apart
Columbus has 938,396 residents to Hamilton’s 64,644. Columbus comes out ahead on median household income, average commute, bachelor's degree +. Hamilton does better on median rent, homeownership, price to income.
| Columbus, OH | Hamilton, OH | |
|---|---|---|
| Population | 938,396 | 64,644 |
| Density (per sq mi) | 4,228 | 3,012 |
| Median household income | $66,082 | $55,166 |
| Median home value | $252,900 | $165,200 |
| Median rent | $1,295 | $1,007 |
| Homeownership | 44.1% | 54.3% |
| Average commute | 21.5 min | 24.5 min |
| Median age | 33.2 | 34.8 |
| Bachelor's degree + | 38.2% | 16.5% |
| Poverty rate | 18.1% | 19.6% |
| Unemployment | 5.1% | 5.9% |
| Price to income | 3.8× | 3× |
| Clear days a year | 21 | — |
| Days above 90°F | 10 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Columbus, OHClimate, crime, housing
- Hamilton, OHClimate, crime, housing