Columbia vs Mount Pleasant
Columbia, SC compared with Mount Pleasant, SC · 104 miles apart
Columbia has 147,035 residents to Mount Pleasant’s 95,469. Columbia comes out ahead on median rent, average commute, price to income. Mount Pleasant does better on median household income, homeownership, bachelor's degree +.
| Columbia, SC | Mount Pleasant, SC | |
|---|---|---|
| Population | 147,035 | 95,469 |
| Density (per sq mi) | 1,055 | 1,918 |
| Median household income | $55,529 | $124,755 |
| Median home value | $264,300 | $748,500 |
| Median rent | $1,204 | $2,159 |
| Homeownership | 45.5% | 73.6% |
| Average commute | 17.7 min | 24.9 min |
| Median age | 28.6 | 42.6 |
| Bachelor's degree + | 45.9% | 68.4% |
| Poverty rate | 24% | 6.1% |
| Unemployment | 7.5% | 3.3% |
| Price to income | 4.8× | 6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Columbia, SCClimate, crime, housing
- Mount Pleasant, SCClimate, crime, housing