Chicago vs Normal
Chicago, IL compared with Normal, IL · 114 miles apart
Chicago has 2,731,585 residents to Normal’s 53,275. Chicago comes out ahead on median household income, poverty rate. Normal does better on median rent, homeownership, average commute.
| Chicago, IL | Normal, IL | |
|---|---|---|
| Population | 2,731,585 | 53,275 |
| Density (per sq mi) | 11,994 | 2,854 |
| Median household income | $77,902 | $64,785 |
| Median home value | $334,100 | $213,600 |
| Median rent | $1,440 | $965 |
| Homeownership | 46% | 54.8% |
| Average commute | 33.1 min | 16.5 min |
| Median age | 35.8 | 25 |
| Bachelor's degree + | 44.3% | 52.9% |
| Poverty rate | 16.8% | 21.4% |
| Unemployment | 8% | 3.9% |
| Price to income | 4.3× | 3.3× |
| Clear days a year | 21 | 23 |
| Days above 90°F | 11 | 8 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Chicago, ILClimate, crime, housing
- Normal, ILClimate, crime, housing