Charleston vs North Charleston
Charleston, SC compared with North Charleston, SC · 8 miles apart
Charleston has 159,423 residents to North Charleston’s 129,245. Charleston comes out ahead on median household income, homeownership, average commute. North Charleston does better on median rent, price to income.
| Charleston, SC | North Charleston, SC | |
|---|---|---|
| Population | 159,423 | 129,245 |
| Density (per sq mi) | 1,383 | 1,657 |
| Median household income | $92,414 | $62,956 |
| Median home value | $509,700 | $302,200 |
| Median rent | $1,722 | $1,430 |
| Homeownership | 55.6% | 49.8% |
| Average commute | 24.2 min | 24.5 min |
| Median age | 36.6 | 34.6 |
| Bachelor's degree + | 58.3% | 28.6% |
| Poverty rate | 12.3% | 14.4% |
| Unemployment | 3.4% | 4.3% |
| Price to income | 5.5× | 4.8× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Charleston, SCClimate, crime, housing
- North Charleston, SCClimate, crime, housing