Charleston vs Mount Pleasant
Charleston, SC compared with Mount Pleasant, SC · 6 miles apart
Charleston has 159,423 residents to Mount Pleasant’s 95,469. Charleston comes out ahead on median rent, average commute, price to income. Mount Pleasant does better on median household income, homeownership, bachelor's degree +.
| Charleston, SC | Mount Pleasant, SC | |
|---|---|---|
| Population | 159,423 | 95,469 |
| Density (per sq mi) | 1,383 | 1,918 |
| Median household income | $92,414 | $124,755 |
| Median home value | $509,700 | $748,500 |
| Median rent | $1,722 | $2,159 |
| Homeownership | 55.6% | 73.6% |
| Average commute | 24.2 min | 24.9 min |
| Median age | 36.6 | 42.6 |
| Bachelor's degree + | 58.3% | 68.4% |
| Poverty rate | 12.3% | 6.1% |
| Unemployment | 3.4% | 3.3% |
| Price to income | 5.5× | 6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Charleston, SCClimate, crime, housing
- Mount Pleasant, SCClimate, crime, housing