Centreville vs Dublin
Centreville, VA compared with Dublin, CA · 2,388 miles apart
Centreville has 71,706 residents to Dublin’s 71,602. Centreville comes out ahead on median rent, homeownership, average commute. Dublin does better on median household income, bachelor's degree +, poverty rate.
| Centreville, VA | Dublin, CA | |
|---|---|---|
| Population | 71,706 | 71,602 |
| Density (per sq mi) | 6,007 | 4,702 |
| Median household income | $139,510 | $214,385 |
| Median home value | $590,500 | $1,317,100 |
| Median rent | $2,299 | $3,191 |
| Homeownership | 73.2% | 65.7% |
| Average commute | 27.5 min | 35.9 min |
| Median age | 37.8 | 37.4 |
| Bachelor's degree + | 58.2% | 69.8% |
| Poverty rate | 7.2% | 4.5% |
| Unemployment | 4.4% | 3.8% |
| Price to income | 4.2× | 6.1× |
| Clear days a year | 21 | 44 |
| Days above 90°F | 34 | 29 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Centreville, VAClimate, crime, housing
- Dublin, CAClimate, crime, housing