Carson vs Gardena
Carson, CA compared with Gardena, CA · 5 miles apart
Carson has 90,808 residents to Gardena’s 58,460. Carson comes out ahead on median household income, homeownership, average commute. Gardena does better on median rent, unemployment.
| Carson, CA | Gardena, CA | |
|---|---|---|
| Population | 90,808 | 58,460 |
| Density (per sq mi) | 4,848 | 10,029 |
| Median household income | $108,703 | $84,803 |
| Median home value | $704,400 | $700,600 |
| Median rent | $1,956 | $1,809 |
| Homeownership | 74% | 48.8% |
| Average commute | 27.5 min | 29.3 min |
| Median age | 41.7 | 39.6 |
| Bachelor's degree + | 29.3% | 28.9% |
| Poverty rate | 8.7% | 11.8% |
| Unemployment | 7.8% | 6.1% |
| Price to income | 6.5× | 8.3× |
| Clear days a year | 53 | — |
| Days above 90°F | 15 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Carson, CAClimate, crime, housing
- Gardena, CAClimate, crime, housing