Camden vs Passaic
Camden, NJ compared with Passaic, NJ · 82 miles apart
Camden has 71,430 residents to Passaic’s 71,337. Camden comes out ahead on median rent, homeownership, average commute. Passaic does better on median household income, bachelor's degree +, poverty rate.
| Camden, NJ | Passaic, NJ | |
|---|---|---|
| Population | 71,430 | 71,337 |
| Density (per sq mi) | 8,009 | 22,770 |
| Median household income | $40,546 | $55,371 |
| Median home value | $112,000 | $429,900 |
| Median rent | $1,226 | $1,465 |
| Homeownership | 34.4% | 23.8% |
| Average commute | 23.8 min | 25.3 min |
| Median age | 33.3 | 31.9 |
| Bachelor's degree + | 10.1% | 16.7% |
| Poverty rate | 30.2% | 22.9% |
| Unemployment | 14.5% | 12.5% |
| Price to income | 2.8× | 7.8× |
| Clear days a year | 24 | — |
| Days above 90°F | 26 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Camden, NJClimate, crime, housing
- Passaic, NJClimate, crime, housing