Buffalo vs Tonawanda Town
Buffalo, NY compared with Tonawanda Town, NY · 6 miles apart
Buffalo has 274,613 residents to Tonawanda Town’s 56,806. Buffalo comes out ahead on median rent, average commute. Tonawanda Town does better on median household income, homeownership, bachelor's degree +.
| Buffalo, NY | Tonawanda Town, NY | |
|---|---|---|
| Population | 274,613 | 56,806 |
| Density (per sq mi) | 6,801 | 3,284 |
| Median household income | $50,041 | $77,679 |
| Median home value | $164,200 | $215,200 |
| Median rent | $1,046 | $1,102 |
| Homeownership | 43% | 73.1% |
| Average commute | 19.9 min | 21.3 min |
| Median age | 34.3 | 42.3 |
| Bachelor's degree + | 31.2% | 39.4% |
| Poverty rate | 26% | 10% |
| Unemployment | 7.3% | 3.5% |
| Price to income | 3.3× | 2.8× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Buffalo, NYClimate, crime, housing
- Tonawanda Town, NYClimate, crime, housing