Buffalo vs Schenectady
Buffalo, NY compared with Schenectady, NY · 250 miles apart
Buffalo has 274,613 residents to Schenectady’s 69,471. Buffalo comes out ahead on median rent, average commute, bachelor's degree +. Schenectady does better on median household income, homeownership, poverty rate.
| Buffalo, NY | Schenectady, NY | |
|---|---|---|
| Population | 274,613 | 69,471 |
| Density (per sq mi) | 6,801 | 6,428 |
| Median household income | $50,041 | $58,399 |
| Median home value | $164,200 | $168,800 |
| Median rent | $1,046 | $1,145 |
| Homeownership | 43% | 45.6% |
| Average commute | 19.9 min | 22 min |
| Median age | 34.3 | 36.1 |
| Bachelor's degree + | 31.2% | 25.4% |
| Poverty rate | 26% | 23.8% |
| Unemployment | 7.3% | 8.7% |
| Price to income | 3.3× | 2.9× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Buffalo, NYClimate, crime, housing
- Schenectady, NYClimate, crime, housing