Buffalo vs Lubbock
Buffalo, NY compared with Lubbock, TX · 1,400 miles apart
Buffalo has 274,613 residents to Lubbock’s 273,071. Buffalo comes out ahead on median rent, price to income. Lubbock does better on median household income, homeownership, average commute.
| Buffalo, NY | Lubbock, TX | |
|---|---|---|
| Population | 274,613 | 273,071 |
| Density (per sq mi) | 6,801 | 1,907 |
| Median household income | $50,041 | $60,895 |
| Median home value | $164,200 | $212,400 |
| Median rent | $1,046 | $1,182 |
| Homeownership | 43% | 51.2% |
| Average commute | 19.9 min | 16.3 min |
| Median age | 34.3 | 30.5 |
| Bachelor's degree + | 31.2% | 35.1% |
| Poverty rate | 26% | 18.9% |
| Unemployment | 7.3% | 5.2% |
| Price to income | 3.3× | 3.5× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Buffalo, NYClimate, crime, housing
- Lubbock, TXClimate, crime, housing