Buffalo vs Cheektowaga
Buffalo, NY compared with Cheektowaga, NY · 6 miles apart
Buffalo has 274,613 residents to Cheektowaga’s 76,056. Buffalo comes out ahead on median rent, average commute, bachelor's degree +. Cheektowaga does better on median household income, homeownership, poverty rate.
| Buffalo, NY | Cheektowaga, NY | |
|---|---|---|
| Population | 274,613 | 76,056 |
| Density (per sq mi) | 6,801 | 2,997 |
| Median household income | $50,041 | $68,613 |
| Median home value | $164,200 | $185,500 |
| Median rent | $1,046 | $1,055 |
| Homeownership | 43% | 71.1% |
| Average commute | 19.9 min | 20.6 min |
| Median age | 34.3 | 39.4 |
| Bachelor's degree + | 31.2% | 29.6% |
| Poverty rate | 26% | 10.7% |
| Unemployment | 7.3% | 3.7% |
| Price to income | 3.3× | 2.7× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Buffalo, NYClimate, crime, housing
- Cheektowaga, NYClimate, crime, housing