Brockton vs Boulder
Brockton, MA compared with Boulder, CO · 1,777 miles apart
Brockton has 106,134 residents to Boulder’s 105,689. Brockton comes out ahead on median rent, homeownership, poverty rate. Boulder does better on median household income, average commute, bachelor's degree +.
| Brockton, MA | Boulder, CO | |
|---|---|---|
| Population | 106,134 | 105,689 |
| Density (per sq mi) | 4,975 | 3,925 |
| Median household income | $80,115 | $87,493 |
| Median home value | $437,500 | $1,039,500 |
| Median rent | $1,641 | $2,018 |
| Homeownership | 57.4% | 47.2% |
| Average commute | 31.5 min | 18.1 min |
| Median age | 36.7 | 28.8 |
| Bachelor's degree + | 22.3% | 76.8% |
| Poverty rate | 13.5% | 21.5% |
| Unemployment | 8.6% | 6% |
| Price to income | 5.5× | 11.9× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Brockton, MAClimate, crime, housing
- Boulder, COClimate, crime, housing