Boulder vs Carmel
Boulder, CO compared with Carmel, IN · 1,009 miles apart
Boulder has 105,689 residents to Carmel’s 105,634. Boulder comes out ahead on average commute, bachelor's degree +. Carmel does better on median household income, median rent, homeownership.
| Boulder, CO | Carmel, IN | |
|---|---|---|
| Population | 105,689 | 105,634 |
| Density (per sq mi) | 3,925 | 2,152 |
| Median household income | $87,493 | $141,505 |
| Median home value | $1,039,500 | $486,800 |
| Median rent | $2,018 | $1,712 |
| Homeownership | 47.2% | 74.3% |
| Average commute | 18.1 min | 24.6 min |
| Median age | 28.8 | 40.6 |
| Bachelor's degree + | 76.8% | 74.4% |
| Poverty rate | 21.5% | 3.9% |
| Unemployment | 6% | 2.7% |
| Price to income | 11.9× | 3.4× |
| Clear days a year | — | 21 |
| Days above 90°F | — | 11 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Boulder, COClimate, crime, housing
- Carmel, INClimate, crime, housing