Boulder vs Broomfield
Boulder, CO compared with Broomfield, CO · 12 miles apart
Boulder has 105,689 residents to Broomfield’s 79,174. Boulder comes out ahead on median rent, average commute, bachelor's degree +. Broomfield does better on median household income, homeownership, poverty rate.
| Boulder, CO | Broomfield, CO | |
|---|---|---|
| Population | 105,689 | 79,174 |
| Density (per sq mi) | 3,925 | 2,402 |
| Median household income | $87,493 | $123,874 |
| Median home value | $1,039,500 | $664,500 |
| Median rent | $2,018 | $2,126 |
| Homeownership | 47.2% | 62.7% |
| Average commute | 18.1 min | 25.5 min |
| Median age | 28.8 | 38.6 |
| Bachelor's degree + | 76.8% | 60.3% |
| Poverty rate | 21.5% | 6.2% |
| Unemployment | 6% | 3.8% |
| Price to income | 11.9× | 5.4× |
| Clear days a year | — | 35 |
| Days above 90°F | — | 31 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Boulder, COClimate, crime, housing
- Broomfield, COClimate, crime, housing