Bothell vs Middletown
Bothell, WA compared with Middletown, OH · 1,955 miles apart
Bothell has 52,199 residents to Middletown’s 52,146. Bothell comes out ahead on median household income, homeownership, bachelor's degree +. Middletown does better on median rent, average commute, price to income.
| Bothell, WA | Middletown, OH | |
|---|---|---|
| Population | 52,199 | 52,146 |
| Density (per sq mi) | 3,828 | 1,979 |
| Median household income | $140,427 | $57,102 |
| Median home value | $925,100 | $164,400 |
| Median rent | $2,346 | $1,007 |
| Homeownership | 65.5% | 54% |
| Average commute | 27.7 min | 24.2 min |
| Median age | 38.6 | 38.6 |
| Bachelor's degree + | 59.8% | 17.6% |
| Poverty rate | 4.8% | 17.1% |
| Unemployment | 3.9% | 5.9% |
| Price to income | 6.6× | 2.9× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Bothell, WAClimate, crime, housing
- Middletown, OHClimate, crime, housing