Boston vs Lawrence
Boston, MA compared with Lawrence, MA · 26 miles apart
Boston has 672,973 residents to Lawrence’s 89,320. Boston comes out ahead on median household income, homeownership, bachelor's degree +. Lawrence does better on median rent, average commute, price to income.
| Boston, MA | Lawrence, MA | |
|---|---|---|
| Population | 672,973 | 89,320 |
| Density (per sq mi) | 13,921 | 12,889 |
| Median household income | $97,344 | $60,433 |
| Median home value | $731,700 | $415,200 |
| Median rent | $2,147 | $1,662 |
| Homeownership | 35.7% | 28.1% |
| Average commute | 30.3 min | 23 min |
| Median age | 33.3 | 32.6 |
| Bachelor's degree + | 54.9% | 16.8% |
| Poverty rate | 16.6% | 17.6% |
| Unemployment | 6.1% | 8.5% |
| Price to income | 7.5× | 6.9× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Boston, MAClimate, crime, housing
- Lawrence, MAClimate, crime, housing