Boston vs Everett
Boston, MA compared with Everett, MA · 5 miles apart
Boston has 672,973 residents to Everett’s 53,572. Boston comes out ahead on median household income, average commute, bachelor's degree +. Everett does better on median rent, homeownership, poverty rate.
| Boston, MA | Everett, MA | |
|---|---|---|
| Population | 672,973 | 53,572 |
| Density (per sq mi) | 13,921 | 15,678 |
| Median household income | $97,344 | $85,218 |
| Median home value | $731,700 | $610,000 |
| Median rent | $2,147 | $2,076 |
| Homeownership | 35.7% | 37.2% |
| Average commute | 30.3 min | 35 min |
| Median age | 33.3 | 35.2 |
| Bachelor's degree + | 54.9% | 24.9% |
| Poverty rate | 16.6% | 14.7% |
| Unemployment | 6.1% | 5.5% |
| Price to income | 7.5× | 7.2× |
| Clear days a year | — | 20 |
| Days above 90°F | — | 11 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Boston, MAClimate, crime, housing
- Everett, MAClimate, crime, housing