Blue Springs vs Palm Harbor
Blue Springs, MO compared with Palm Harbor, FL · 1,003 miles apart
Blue Springs has 61,632 residents to Palm Harbor’s 61,512. Blue Springs comes out ahead on median household income, median rent, average commute. Palm Harbor does better on homeownership, bachelor's degree +, unemployment.
| Blue Springs, MO | Palm Harbor, FL | |
|---|---|---|
| Population | 61,632 | 61,512 |
| Density (per sq mi) | 2,771 | 3,543 |
| Median household income | $88,920 | $78,935 |
| Median home value | $263,100 | $405,300 |
| Median rent | $1,277 | $1,806 |
| Homeownership | 68.9% | 77.9% |
| Average commute | 25.7 min | 26.7 min |
| Median age | 37.2 | 50.9 |
| Bachelor's degree + | 35% | 40.6% |
| Poverty rate | 7% | 10.3% |
| Unemployment | 3.5% | 3.3% |
| Price to income | 3× | 5.1× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Blue Springs, MOClimate, crime, housing
- Palm Harbor, FLClimate, crime, housing