Bloomington vs Normal
Bloomington, IL compared with Normal, IL · 3 miles apart
Bloomington has 78,804 residents to Normal’s 53,275. Bloomington comes out ahead on median household income, homeownership, poverty rate. Normal does better on median rent, average commute, bachelor's degree +.
| Bloomington, IL | Normal, IL | |
|---|---|---|
| Population | 78,804 | 53,275 |
| Density (per sq mi) | 2,907 | 2,854 |
| Median household income | $77,384 | $64,785 |
| Median home value | $203,300 | $213,600 |
| Median rent | $1,050 | $965 |
| Homeownership | 61.9% | 54.8% |
| Average commute | 16.8 min | 16.5 min |
| Median age | 36.2 | 25 |
| Bachelor's degree + | 48.7% | 52.9% |
| Poverty rate | 11% | 21.4% |
| Unemployment | 2.7% | 3.9% |
| Price to income | 2.6× | 3.3× |
| Clear days a year | — | 23 |
| Days above 90°F | — | 8 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Bloomington, ILClimate, crime, housing
- Normal, ILClimate, crime, housing