Baltimore vs Aspen Hill
Baltimore, MD compared with Aspen Hill, MD · 29 miles apart
Baltimore has 569,997 residents to Aspen Hill’s 53,279. Baltimore comes out ahead on median rent, average commute, unemployment. Aspen Hill does better on median household income, homeownership, bachelor's degree +.
| Baltimore, MD | Aspen Hill, MD | |
|---|---|---|
| Population | 569,997 | 53,279 |
| Density (per sq mi) | 7,042 | 5,605 |
| Median household income | $62,177 | $111,575 |
| Median home value | $229,600 | $570,000 |
| Median rent | $1,331 | $1,916 |
| Homeownership | 47.5% | 64.7% |
| Average commute | 29.1 min | 34.1 min |
| Median age | 36.2 | 37.9 |
| Bachelor's degree + | 36.1% | 43.3% |
| Poverty rate | 19.7% | 9.7% |
| Unemployment | 6.5% | 7% |
| Price to income | 3.7× | 5.1× |
| Clear days a year | — | 24 |
| Days above 90°F | — | 25 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Baltimore, MDClimate, crime, housing
- Aspen Hill, MDClimate, crime, housing