Aurora vs Naperville
Aurora, IL compared with Naperville, IL · 7 miles apart
Aurora has 181,505 residents to Naperville’s 153,114. Aurora comes out ahead on median rent, average commute, price to income. Naperville does better on median household income, homeownership, bachelor's degree +.
| Aurora, IL | Naperville, IL | |
|---|---|---|
| Population | 181,505 | 153,114 |
| Density (per sq mi) | 4,011 | 3,889 |
| Median household income | $93,633 | $155,105 |
| Median home value | $274,800 | $540,200 |
| Median rent | $1,596 | $1,885 |
| Homeownership | 66.4% | 74.8% |
| Average commute | 27.2 min | 30.5 min |
| Median age | 35.2 | 40.4 |
| Bachelor's degree + | 38.5% | 72.5% |
| Poverty rate | 9.5% | 4.4% |
| Unemployment | 5.8% | 4.5% |
| Price to income | 2.9× | 3.5× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Aurora, ILClimate, crime, housing
- Naperville, ILClimate, crime, housing