Antioch vs Brentwood
Antioch, CA compared with Brentwood, CA · 5 miles apart
Antioch has 118,958 residents to Brentwood’s 66,607. Antioch comes out ahead on median rent. Brentwood does better on median household income, homeownership, average commute.
| Antioch, CA | Brentwood, CA | |
|---|---|---|
| Population | 118,958 | 66,607 |
| Density (per sq mi) | 4,078 | 4,481 |
| Median household income | $97,465 | $142,494 |
| Median home value | $629,700 | $836,600 |
| Median rent | $2,278 | $2,758 |
| Homeownership | 63.6% | 82.2% |
| Average commute | 42 min | 40 min |
| Median age | 38.4 | 40.2 |
| Bachelor's degree + | 23.9% | 39.3% |
| Poverty rate | 11.4% | 8.3% |
| Unemployment | 7.4% | 5.8% |
| Price to income | 6.5× | 5.9× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Antioch, CAClimate, crime, housing
- Brentwood, CAClimate, crime, housing