Alpharetta vs Albany
Alpharetta, GA compared with Albany, GA · 172 miles apart
Alpharetta has 66,921 residents to Albany’s 66,907. Alpharetta comes out ahead on median household income, homeownership, bachelor's degree +. Albany does better on median rent, average commute, price to income.
| Alpharetta, GA | Albany, GA | |
|---|---|---|
| Population | 66,921 | 66,907 |
| Density (per sq mi) | 2,488 | 1,215 |
| Median household income | $147,612 | $47,240 |
| Median home value | $649,000 | $124,300 |
| Median rent | $1,948 | $931 |
| Homeownership | 65.1% | 37.7% |
| Average commute | 26.3 min | 19.7 min |
| Median age | 41.3 | 34.9 |
| Bachelor's degree + | 70.7% | 21.4% |
| Poverty rate | 5.6% | 27.5% |
| Unemployment | 4.9% | 11.2% |
| Price to income | 4.4× | 2.6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Alpharetta, GAClimate, crime, housing
- Albany, GAClimate, crime, housing